Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,139.47 MonthlyWelcome to this gorgeous renovated condo home in the highly desirable Properties on High Street! This luxury two-bedroom unit on the fifth floor is filled with high-end finishings throughout. Walk through the front door and you are greeted by an elegant entry corridor to the open-concept living space. The large living room is spacious & bright with stunning city views - the perfect place to entertain friends or relax with family. Adjacent dining room provides access to good sized private patio. The kitchen features new white cabinetry, granite countertops, stainless steel appliances & good sized pantry. Primary bedroom is your own personal oasis with his & her closets as well as 4pce ensuite with deep tub. Second bedroom is a good size and has 3pce main bathroom just outside the door. Excellent proximity to downtown Edmonton and its many commercial amenities, Grant MacEwan/University of Alberta, & the river valley! ADDITIONAL FEATURES: Underground parking, in-suite laundry, A/C, ample storage & more! (id:58723)
| MLS® Number | E4465256 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| AmenitiesNearBy | Golf Course, Public Transit, Schools |
| Features | See Remarks, Ravine, Closet Organizers |
| ParkingSpaceTotal | 1 |
| ViewType | Ravine View, City View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2002 |
| FireProtection | Smoke Detectors |
| HeatingType | Coil Fan, Forced Air |
| SizeInterior | 1382 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Golf Course, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.16 m | 4.11 m | 4.16 m x 4.11 m |
| Main Level | Dining Room | 3.33 m | 2.32 m | 3.33 m x 2.32 m |
| Main Level | Kitchen | 3.34 m | 3.03 m | 3.34 m x 3.03 m |
| Main Level | Primary Bedroom | 4.74 m | 3.29 m | 4.74 m x 3.29 m |
| Main Level | Bedroom 2 | 3.47 m | 2.98 m | 3.47 m x 2.98 m |
https://www.realtor.ca/real-estate/29085412/507-10108-125-st-nw-edmonton-westmount