Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Landscaping, Property Management, Water
$1,054.94 MonthlySPECTACULAR RIVER VALLEY VIEW from this 1559 sq.ft. 2 bedroom + den, 2 bathroom southwest CORNER UNIT in RIVERVIEW GREEN conveniently located with the river valley trails & the LRT at your doorstep & close to shopping, the Ice District & quick access to the U of A. Modern open floor plan with 9' ceilings, floor to ceiling windows, gas fireplace, & spacious balcony with great views & a gas BBQ outlet. The kitchen features maple cabinetry, white appliances, a pantry & access to the northwest facing balcony. Next to the living area is a den. The 4 piece main bathroom is next to the second bedroom. The primary suite has a 5 piece ensuite bathroom with a soaker tub, walk-in shower & double vanity. UNDERGROUND PARKING #47 on P1 & an extra storage locker #39 on P2. Riverview Green is a Green building with high efficiency heating & air exchange & fresh air intake for each unit + exceptional sound proofing. Amenities include a fitness & party room, library, guest suite, car wash & workshop. PET FRIENDLY. (id:58723)
| MLS® Number | E4466636 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
| ParkingSpaceTotal | 1 |
| ViewType | Valley View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2000 |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| SizeInterior | 1559 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.92 m | 4 m | 4.92 m x 4 m |
| Main Level | Dining Room | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
| Main Level | Kitchen | 3.67 m | 3 m | 3.67 m x 3 m |
| Main Level | Den | 3.06 m | 2.86 m | 3.06 m x 2.86 m |
| Main Level | Primary Bedroom | 5.79 m | 4.05 m | 5.79 m x 4.05 m |
| Main Level | Bedroom 2 | 3.81 m | 3.64 m | 3.81 m x 3.64 m |
https://www.realtor.ca/real-estate/29133105/501-9708-110-st-nw-edmonton-wîhkwêntôwin