Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$403.52 MonthlyWALKOUT BASEMENT in this THREE BEDROOM home with FOUR BATHROOMS. South facing deck and back patio, and green space. LARGE PRIMARY BEDROOM is 13'5 x 12'3 and it has a THREE PIECE ENSUITE BATHROOM. This bedroom does need new paint and carpet. The other two bedrooms upstairs are also a good size, 13'7x10' and 12'2x11'11 and both have closet organizers. HIGH EFFICIENCY FURNACE installed about January 2018. The basement family room opens to the back patio and green space. There is also a den or office area in the basement, along with a bathroom. There are CUSTOM FITTED BLINDS in the home. Features you may appreciate: attached garage, nearby visitor parking, next to parks, walking distance to schools, and GREY NUNS HOSPITAL. Shopping close by at Mill Woods Towne Centre, and the LRT line is also close. This is a small, quiet, and well kept complex with vinyl windows, and Perma decks. (id:58723)
| MLS® Number | E4467197 |
| Property Type | Single Family |
| Neigbourhood | Hillview |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Park/reserve |
| ParkingSpaceTotal | 2 |
| Structure | Deck, Patio(s) |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Fan, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Attached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Corner |
| HalfBathTotal | 2 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1487 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 13' x 12'3" | ||
| Basement | Den | 13'1" x 10'5" | ||
| Main Level | Living Room | 16'2" x 14'2" | ||
| Main Level | Dining Room | 11'7" x 8'5" | ||
| Main Level | Kitchen | 9'1" x 8'1" | ||
| Upper Level | Primary Bedroom | 13'5" x 12'3" | ||
| Upper Level | Bedroom 2 | 13'7" x 10' | ||
| Upper Level | Bedroom 3 | 12'2" x 11'11 |
https://www.realtor.ca/real-estate/29153720/28-3520-60-st-nw-edmonton-hillview