Please contact us for more information about this property.
Located in the convenient neighbourhood of Silverberry this 4 Bedroom home is perfect for the growing family or young couple. Close to shopping and schools, around the corner from Silverberry park and walking distance to major bus stops the location is ideal. The Main floor holds a large kitchen, living room with large windows and loads of afternoon sun as well as a Laundry area and 2 Piece Bath. Head upstairs to find 3 good sized bedrooms and a large main bath also connected to the Primary. Head downstairs to find another bedroom, a family room and 3 piece bath with heated flooring. All this home need is a little cosmetic TLC and it will be shining like new again. Outside you will find a larger deck and an oversized gravel pad. NEW ROOF 2025, NEWER APPLIANCES. SHED will stay. IMMEDIATE POSSESSION AVAILABLE. (id:58723)
3:00 pm
Ends at:4:00 pm
| MLS® Number | E4468709 |
| Property Type | Single Family |
| Neigbourhood | Silver Berry |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | See Remarks |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Detached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, In Floor Heating |
| StoriesTotal | 2 |
| SizeInterior | 1368 Sqft |
| Type | House |
| No Garage | |
| See Remarks |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| SizeIrregular | 323.52 |
| SizeTotal | 323.52 M2 |
| SizeTotalText | 323.52 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.27 m | 4.04 m | 4.27 m x 4.04 m |
| Basement | Bedroom 4 | 3.49 m | 3.48 m | 3.49 m x 3.48 m |
| Basement | Utility Room | 3.84 m | 1.87 m | 3.84 m x 1.87 m |
| Main Level | Living Room | 4.45 m | 4.42 m | 4.45 m x 4.42 m |
| Main Level | Dining Room | 3.11 m | 2.95 m | 3.11 m x 2.95 m |
| Main Level | Kitchen | 3.64 m | 2.8 m | 3.64 m x 2.8 m |
| Main Level | Laundry Room | 1.7 m | 2.75 m | 1.7 m x 2.75 m |
| Main Level | Pantry | 1.17 m | 1.16 m | 1.17 m x 1.16 m |
| Upper Level | Primary Bedroom | 5.07 m | 4.41 m | 5.07 m x 4.41 m |
| Upper Level | Bedroom 2 | 3.99 m | 2.81 m | 3.99 m x 2.81 m |
| Upper Level | Bedroom 3 | 3.85 m | 2.83 m | 3.85 m x 2.83 m |
https://www.realtor.ca/real-estate/29206551/2805-25-st-nw-edmonton-silver-berry