Please contact us for more information about this property.
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$375.62 MonthlyIf you’ve been looking for a brand-new home in a central location, look no further. This amazing 3-bedroom town home with a fully developed basement has been completely redone. Imagine living in a show home with all of its new and current beautiful finishings, including, drywall (75%), flooring, lighting, kitchen cabinetry & undercabinet lighting, Stainless Steel smart appliances, white oak railings, 2 new bathrooms, electric fireplace, 2-stage high efficiency furnace, HWT, electric fireplace, front door with digital dead bolt, mirrored closet doors, interior doors & handles, T-bar basement ceiling and all the blinds. Commonwealth Place is a very well-run complex with low condo fees and is a super short walk to Steinhauer Elementary School, playground and community league. There are 2 outdoor parking stalls and a south facing fenced yard that overlooks a greenspace behind the complex. This property is a great package with location, affordability, comfort and style. It’s a must to consider!! (id:58723)
| MLS® Number | E4468793 |
| Property Type | Single Family |
| Neigbourhood | Steinhauer |
| AmenitiesNearBy | Park, Playground, Schools, Shopping |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1978 |
| ConstructionStyleAttachment | Attached |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Corner |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1083 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.12 m | 8.2 m | 5.12 m x 8.2 m |
| Main Level | Living Room | 5.24 m | 3.37 m | 5.24 m x 3.37 m |
| Main Level | Dining Room | 2.45 m | 2.01 m | 2.45 m x 2.01 m |
| Main Level | Kitchen | 2.65 m | 3.03 m | 2.65 m x 3.03 m |
| Upper Level | Primary Bedroom | 3.56 m | 3.36 m | 3.56 m x 3.36 m |
| Upper Level | Bedroom 2 | 2.56 m | 2.84 m | 2.56 m x 2.84 m |
| Upper Level | Bedroom 3 | 2.57 m | 3.44 m | 2.57 m x 3.44 m |
https://www.realtor.ca/real-estate/29208826/2935-109-st-nw-edmonton-steinhauer