Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$584.76 MonthlyThis executive style condo is an absolute MUST SEE. This modern unit is expansive, with 10 ft ceilings, and almost 1300 sq. ft of living space. The floor to ceiling windows along the south side are absolutely gorgeous & let so much sunlight in. Situated on the ground floor there is an ease of access that makes this feel much more like a home. In this prime location downtown next to the Brewery District, you are steps away from Macewan University, green parks, walking paths, shopping, gyms, cafes and restaurants. Everything in this home has been updated from the flooring, to the stainless steel appliances, paint, and bathroom renovations. With a new furnace, air conditioning unit, and hot water tank you have everything shiny and new to enjoy for years to come. The quiet street includes ample parking for guests and your own titled, underground stall to keep your car warm. Enjoy the ease of condo life with this huge and modern space. This unit is a rare find in Edmonton's core - You need to see it in person. (id:58723)
| MLS® Number | E4469988 |
| Property Type | Single Family |
| Neigbourhood | Queen Mary Park |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, Closet Organizers, No Animal Home, No Smoking Home |
| Structure | Deck, Patio(s) |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| BasementType | None |
| ConstructedDate | 2007 |
| HeatingType | Forced Air |
| SizeInterior | 1290 Sqft |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21.4 m | 21.07 m | 21.4 m x 21.07 m |
| Main Level | Dining Room | 11.81 m | 10.9 m | 11.81 m x 10.9 m |
| Main Level | Kitchen | 11.4 m | 8.47 m | 11.4 m x 8.47 m |
| Main Level | Primary Bedroom | 12.8 m | 15.58 m | 12.8 m x 15.58 m |
| Main Level | Bedroom 2 | 9.41 m | 13.6 m | 9.41 m x 13.6 m |
https://www.realtor.ca/real-estate/29250640/106-10531-117-st-nw-edmonton-queen-mary-park