Please contact us for more information about this property.
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$536.96 MonthlyThe WELL kept 2 bedrooms unit located in THE PARLIAMENT. Heart of DOWNTOWN of Edmonton. You can have city view from the balcony. Heat pump system give you HEAT & COOL. Brand new flooring in LIVING & DINING ROOM & BEDROOMS, and new paint throughout. 9' ceiling throughout the unit. Also has corner fireplace and one underground parking. Walking distance to LRT station, PUBLIC TRANSIT. Close to U A and all amenities. (id:58723)
| MLS® Number | E4470492 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
| Features | Park/reserve, Lane |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2006 |
| FireProtection | Smoke Detectors, Sprinkler System-fire |
| HeatingType | Heat Pump |
| SizeInterior | 671 Sqft |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| LandAmenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.38 m | 2.99 m | 3.38 m x 2.99 m |
| Main Level | Dining Room | 3.37 m | 1.83 m | 3.37 m x 1.83 m |
| Main Level | Kitchen | 2.62 m | 2.53 m | 2.62 m x 2.53 m |
| Main Level | Primary Bedroom | 3.57 m | 2.68 m | 3.57 m x 2.68 m |
| Main Level | Bedroom 2 | 3.35 m | 2.56 m | 3.35 m x 2.56 m |
| Main Level | Laundry Room | 1.52 m | 0.88 m | 1.52 m x 0.88 m |
https://www.realtor.ca/real-estate/29267126/1407-9939-109-st-nw-edmonton-downtown-edmonton