Please contact us for more information about this property.
Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$374.69 MonthlyThis building is located in the ION of AMBLESIDE. The condo features a spacious layout including an open concept kitchen with tile backsplash and stainless steel appliances. The large living and dining room features laminate flooring and an entrance to a patio area. There is a spacious bedroom with WALK-IN closet, a full bathroom, in-suite laundry and a computer station. Enjoy the convenience of a TITLE energized parking stall. This complex features many amenities including BBQ area, entertainment room, fitness room and a guest suite. This building in close to all amenities including shopping, public transportation, restaurants, schools, Currents of Windermere and easy access to the Anthony Henday. (id:58723)
| MLS® Number | E4470558 |
| Property Type | Single Family |
| Neigbourhood | Ambleside |
| AmenitiesNearBy | Airport, Golf Course, Playground, Schools, Shopping |
| Features | See Remarks |
| BathroomTotal | 1 |
| BedroomsTotal | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 2011 |
| HeatingType | Baseboard Heaters |
| SizeInterior | 567 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Airport, Golf Course, Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.3 m | 4.38 m | 3.3 m x 4.38 m |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 4.1 m | 2.87 m | 4.1 m x 2.87 m |
| Main Level | Primary Bedroom | 3.01 m | 3.45 m | 3.01 m x 3.45 m |
https://www.realtor.ca/real-estate/29270985/109-2590-anderson-wy-sw-sw-edmonton-ambleside