Please contact us for more information about this property.
SHOWSTOPPER This custom centrally located home offers space, style, and income potential. Featuring 5 bedrooms, 5 bathrooms, plus a 1-bedroom legal suite, this property also boasts a triple detached garage and a truly luxurious main floor. Enjoy charming curb appeal with a welcoming front veranda, a flexible front living/flex room, and a main-floor bedroom with direct access to a full bath—ideal for guests or multigenerational living. The open-concept layout showcases a bright great room with backyard views, a cozy family room with gas fireplace, and an exceptional kitchen complete with breakfast bar, pantry, quality appliances, granite countertops, and maple cabinetry. Large windows, hardwood and tile flooring, and air conditioning add comfort throughout. Upstairs offers 4 bedrooms, laundry, and a spacious primary suite with a 5-piece ensuite featuring dual sinks, glass shower, and whirlpool tub. The fully developed basement includes a large family room with wet bar, 2-piece bath, and a separate suite (id:58723)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4472453 |
| Property Type | Single Family |
| Neigbourhood | Glenwood (Edmonton) |
| AmenitiesNearBy | Playground, Public Transit |
| Features | Lane, Wet Bar, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| BathroomTotal | 5 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Stove, Dryer, Refrigerator, Two Washers |
| BasementDevelopment | Finished |
| BasementFeatures | Suite |
| BasementType | Full (finished) |
| ConstructedDate | 2015 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2347 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit |
| SizeIrregular | 545.22 |
| SizeTotal | 545.22 M2 |
| SizeTotalText | 545.22 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 8.54 m | 5 m | 8.54 m x 5 m |
| Lower Level | Second Kitchen | 3.01 m | 3.57 m | 3.01 m x 3.57 m |
| Main Level | Living Room | 3.3 m | 3.77 m | 3.3 m x 3.77 m |
| Main Level | Dining Room | 4.43 m | 3.24 m | 4.43 m x 3.24 m |
| Main Level | Kitchen | 4.43 m | 4.28 m | 4.43 m x 4.28 m |
| Main Level | Family Room | 5.12 m | 4.99 m | 5.12 m x 4.99 m |
| Main Level | Den | 3.82 m | 3.19 m | 3.82 m x 3.19 m |
| Upper Level | Primary Bedroom | 5.25 m | 4.25 m | 5.25 m x 4.25 m |
| Upper Level | Bedroom 2 | 4.59 m | 3.4 m | 4.59 m x 3.4 m |
| Upper Level | Bedroom 3 | 3.54 m | 3.68 m | 3.54 m x 3.68 m |
| Upper Level | Bedroom 4 | 3.4 m | 3.49 m | 3.4 m x 3.49 m |
| Upper Level | Laundry Room | 2.65 m | 1.79 m | 2.65 m x 1.79 m |
https://www.realtor.ca/real-estate/29331146/9917-162-st-nw-edmonton-glenwood-edmonton