Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$412.79 MonthlyYou will be blown away by over 2000 sq. ft. of finished space in this lovely townhome, in the popular complex of Ventana Woods in Rutherford! This unit feels like new, with fresh paint and finishes throughout. The 9' ceilings in the family room highlight the beautiful corner gas fireplace and the large windows provide tons of natural light. The lovely peninsula style kitchen with raised eating bar and dark maple cabinets features stainless steel appliances (including a new microwave and dishwasher), as well as brand new countertops and backsplash. The main floor is completed by a 2-piece powder room. Upstairs, you will find the main bath, laundry room and 2 very spacious bedrooms including the primary with large ensuite, walk-in shower and tons of storage. The lower level is completely finished with a new tile floor and provides an additional 300 sq ft of living space. The heated double garage includes epoxy floors and a floor drain. With quick access to the Anthony Henday, this one can’t be beat! (id:58723)
| MLS® Number | E4474015 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| AmenitiesNearBy | Golf Course, Playground, Public Transit |
| Features | Park/reserve, Closet Organizers, Exterior Walls- 2x6", Environmental Reserve |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1702 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.54 m | 6.77 m | 6.54 m x 6.77 m |
| Main Level | Dining Room | 3.07 m | 3.78 m | 3.07 m x 3.78 m |
| Main Level | Kitchen | 3.03 m | 6.54 m | 3.03 m x 6.54 m |
| Upper Level | Primary Bedroom | 4.8 m | 4.93 m | 4.8 m x 4.93 m |
| Upper Level | Bedroom 2 | 4.59 m | 4.89 m | 4.59 m x 4.89 m |
https://www.realtor.ca/real-estate/29375326/17-903-rutherford-rd-sw-edmonton-rutherford-edmonton