Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$321.70 MonthlyWhether you're a first-time buyer or a savvy investor, this is the opportunity you’ve been waiting for. This beautifully maintained 2-bedroom, 2-bath corner-unit townhome offers far more than you’d expect. Step inside to a bright, open-concept layout featuring a modernized kitchen, updated lighting, fresh paint, and a refreshed main bath complete with a relaxing soaker tub. It’s move-in ready and designed for comfortable everyday living. Downstairs is where this home truly shines — a fully developed basement adds incredible versatility with a spacious, contemporary family/rec room, dedicated office space, and a newer furnace to keep things cozy all winter long. Located in a quiet, convenient pocket of Londonderry Square, you’re just steps from public transit, great schools, swimming, skating, and Londonderry Mall. Smart layout. Prime location. Exceptional value. Come see for yourself why this one feels like home. (id:58723)
| MLS® Number | E4474260 |
| Property Type | Single Family |
| Neigbourhood | Kilkenny |
| AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Corner Site, Park/reserve, No Smoking Home, Level |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1968 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1075 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| FenceType | Cross Fenced, Fence |
| LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 220.92 |
| SizeTotal | 220.92 M2 |
| SizeTotalText | 220.92 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.8 m | 4.8 m | 4.8 m x 4.8 m |
| Basement | Den | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
| Basement | Utility Room | 4.6 m | 2.6 m | 4.6 m x 2.6 m |
| Main Level | Living Room | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
| Main Level | Dining Room | 2.4 m | 1.2 m | 2.4 m x 1.2 m |
| Main Level | Kitchen | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
| Upper Level | Primary Bedroom | 4.9 m | 3.3 m | 4.9 m x 3.3 m |
| Upper Level | Bedroom 2 | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
https://www.realtor.ca/real-estate/29381267/117-londonderry-square-sq-nw-edmonton-kilkenny