Please contact us for more information about this property.
*Please note* property is sold “as is where is at time of possession”. No warranties or representations. (id:58723)
| MLS® Number | E4475075 |
| Property Type | Single Family |
| Neigbourhood | The Orchards At Ellerslie |
| Features | See Remarks |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Appliances | See Remarks |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Detached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2028 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| SizeIrregular | 317.78 |
| SizeTotal | 317.78 M2 |
| SizeTotalText | 317.78 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/29405660/8729-mayday-ln-sw-edmonton-the-orchards-at-ellerslie