Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$595.75 MonthlySpacious, bright and functional 3-bedroom townhome in a convenient location close to transit and amenities. This well-designed home features a well laid out kitchen with maple cabinets, bathroom, two walk-in closets, in-suite laundry, and a private balcony to enjoy fresh air and outdoor space. The large living and dining room combination offers great flexibility for everyday living and entertaining. Located in Clairview Place, you’re just blocks from the LRT, schools, shopping, and parks—making commuting and daily errands easy. A great opportunity for first-time buyers, families, or investors looking for comfortable living in a well-connected community. (id:58723)
| MLS® Number | E4476283 |
| Property Type | Single Family |
| Neigbourhood | Belmont |
| Features | See Remarks |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementType | None |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Attached |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1158 Sqft |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| SizeIrregular | 181 |
| SizeTotal | 181 M2 |
| SizeTotalText | 181 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
| Main Level | Dining Room | 2.52 m | 2.79 m | 2.52 m x 2.79 m |
| Main Level | Kitchen | 2.52 m | 3.52 m | 2.52 m x 3.52 m |
| Main Level | Breakfast | 3.62 m | 2.1 m | 3.62 m x 2.1 m |
| Main Level | Laundry Room | 1.97 m | 2.36 m | 1.97 m x 2.36 m |
| Upper Level | Primary Bedroom | 5.56 m | 3.67 m | 5.56 m x 3.67 m |
| Upper Level | Bedroom 2 | 2.69 m | 2.82 m | 2.69 m x 2.82 m |
| Upper Level | Bedroom 3 | 2.74 m | 3.87 m | 2.74 m x 3.87 m |
https://www.realtor.ca/real-estate/29438935/19-13580-38-st-nw-edmonton-belmont