Please contact us for more information about this property.
Welcome to your CAPILANO DREAM. FULLY RENOVATED 3 BED + 2 FULL BATH bungalow is immaculate & provides incredible value in both location & design. 2,000+ SqFt of very functional living space, this house is perfect for the new or growing family. Walk through the front door to a cozy living room flanking a dream kitchen w/center island + ample counterspace & cabinetry. Main floor features 3 large bedrooms and full bath. Basement development, completed 2019, features HUGE rec room, large bedroom with walk in closet and luxurious bathroom. Vinyl windows throughout home. Central A/C, Furnace, HWT, Sewer Line, Weeping Tile, and Sump Pump in 2019. New Siding + Shingles 2017. Oversized single garage (17ft 8 x 21ft 10) provides lots of room for parking and storage. Did I mention the newer concrete driveway and East facing backyard?? A stone's throw to ALL AMENITIES, Goldbar Park, downtown, shopping and the river valley. Experience south-central Edmonton living at its finest. (id:58723)
11:00 am
Ends at:1:00 pm
| MLS® Number | E4476586 |
| Property Type | Single Family |
| Neigbourhood | Capilano |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Treed, See Remarks, Lane, No Smoking Home |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1957 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1184 Sqft |
| Type | House |
| Oversize | |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.13 m | 3.3 m | 4.13 m x 3.3 m |
| Basement | Recreation Room | 6.86 m | 8.9 m | 6.86 m x 8.9 m |
| Main Level | Living Room | 5.78 m | 3.67 m | 5.78 m x 3.67 m |
| Main Level | Kitchen | 4.9 m | 3.63 m | 4.9 m x 3.63 m |
| Main Level | Family Room | Measurements not available | ||
| Main Level | Primary Bedroom | 4.1 m | 3.7 m | 4.1 m x 3.7 m |
| Main Level | Bedroom 2 | 2.86 m | 2.84 m | 2.86 m x 2.84 m |
| Main Level | Bedroom 3 | 3.7 m | 2.42 m | 3.7 m x 2.42 m |
https://www.realtor.ca/real-estate/29445636/10703-50-st-nw-nw-edmonton-capilano