Please contact us for more information about this property.
Welcome to the Home you've been waiting for! This Super Bright Home has over 2200 sqft of living space with 4 bedrooms and 3 bathrooms. The perfect separation of space for a family, this split level home offers not just the home, but schools within walking distance, the Elementary school is literally a 1 minute walk. Roof 2018, Furnace 2020, AC, Hot Water Tank, New Kitchen, & Windows 2023, Washer Dryer 2024. Excellent Master Bedroom with an Ensuite Bathroom and His and Hers Closets. Awesome Wood Burning Fireplace in the extremely bright and comfy 3rd level, with both a bedroom and bathroom. Then you have a perfectly organized lower level with the utilities tucked away and plenty of room for whatever your family needs including a potential 5th bedroom, also tons of storage space! Beautiful mature neighbourhood on a quiet street with no thru traffic, a Heated Oversized Double Garage with new furnace installed this year! Out back you have the Green Belt leading all the way to Lacombe Lake Park! Welcome Home! (id:58723)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4477135 |
| Property Type | Single Family |
| Neigbourhood | Lacombe Park |
| AmenitiesNearBy | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | No Back Lane, Park/reserve, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1973 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| SizeInterior | 1279 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 594.56 |
| SizeTotal | 594.56 M2 |
| SizeTotalText | 594.56 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.45 m | 4.16 m | 5.45 m x 4.16 m |
| Lower Level | Bedroom 4 | 3.02 m | 4.21 m | 3.02 m x 4.21 m |
| Main Level | Living Room | 6.44 m | 4.99 m | 6.44 m x 4.99 m |
| Main Level | Dining Room | 2.46 m | 3.24 m | 2.46 m x 3.24 m |
| Main Level | Kitchen | 3.86 m | 4.45 m | 3.86 m x 4.45 m |
| Upper Level | Primary Bedroom | 3.83 m | 4.44 m | 3.83 m x 4.44 m |
| Upper Level | Bedroom 2 | 2.92 m | 3.87 m | 2.92 m x 3.87 m |
| Upper Level | Bedroom 3 | 2.42 m | 4.98 m | 2.42 m x 4.98 m |
https://www.realtor.ca/real-estate/29464030/14-lester-cr-st-albert-lacombe-park