Please contact us for more information about this property.
Welcome to Maplewood in Sherwood Park! This beautifully updated 1,300 sqft bungalow offers the perfect blend of comfort and function. Featuring 3 bedrooms up and 1 down, this home includes two fully renovated full bathrooms and new flooring throughout. The bright kitchen opens to a cozy 3-season room, perfect for relaxing or entertaining, and a large back entry provides plenty of space for busy families. The fully finished basement offers a spacious rec room with a wood-burning fireplace, a fourth bedroom, renovated full bathroom, generous den, and a large laundry room. The double garage has been converted to a single with the other half used as a workshop. Enjoy the large, private backyard in this quiet, family-friendly neighborhood. Located on a mature, tree-lined street close to parks, schools, and shopping, this home shows pride of ownership throughout. With thoughtful updates and functional layout for families, this is a great opportunity in one of Sherwood Park’s most established communities today! (id:58723)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4477463 |
| Property Type | Single Family |
| Neigbourhood | Maplewood (Sherwood Park) |
| Features | See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1970 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1273 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.19 m | 7.4 m | 5.19 m x 7.4 m |
| Basement | Bedroom 4 | 3.85 m | 3.91 m | 3.85 m x 3.91 m |
| Basement | Laundry Room | 3.14 m | 4.38 m | 3.14 m x 4.38 m |
| Basement | Storage | 3.28 m | 2.09 m | 3.28 m x 2.09 m |
| Basement | Utility Room | 1.1 m | 1.86 m | 1.1 m x 1.86 m |
| Main Level | Living Room | 5.32 m | 4.41 m | 5.32 m x 4.41 m |
| Main Level | Dining Room | 2.83 m | 3.8 m | 2.83 m x 3.8 m |
| Main Level | Kitchen | 3.05 m | 4.6 m | 3.05 m x 4.6 m |
| Main Level | Primary Bedroom | 3.65 m | 3.34 m | 3.65 m x 3.34 m |
| Main Level | Bedroom 2 | 2.88 m | 3.31 m | 2.88 m x 3.31 m |
| Main Level | Bedroom 3 | 3.65 m | 2.71 m | 3.65 m x 2.71 m |
| Main Level | Sunroom | 1.49 m | 2.98 m | 1.49 m x 2.98 m |
| Main Level | Mud Room | 2.89 m | 2.01 m | 2.89 m x 2.01 m |
https://www.realtor.ca/real-estate/29470107/6-applewood-rd-sherwood-park-maplewood-sherwood-park