Please contact us for more information about this property.
Beautiful 1,270 sq ft, wheelchair accessible bungalow located on a corner lot in desirable Hollick-Kenyon. This open and bright home features a spacious front entrance, vaulted ceilings, updated lighting, and laminate flooring throughout the main floor. The large living room offers a cozy gas fireplace, while the kitchen includes black appliances, ceramic tile, and a convenient corner pantry. The dining area features patio doors to a large deck overlooking a fully fenced backyard. There are 2 bedrooms and 4 pce bath on the main floor. The primary bedroom includes a walk in closet and private 4-pce ensuite, The fully finished basement offers high ceilings, large windows, a spacious recreation room, two additional bedrooms, and a large 3-pce bathroom with a double shower, seat, and rain shower. This home also features an attached oversized double garage. Ideally located close to schools, shopping, and Anthony Henday. (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4477460 |
| Property Type | Single Family |
| Neigbourhood | Hollick-Kenyon |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, Park/reserve |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1270 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 425.19 |
| SizeTotal | 425.19 M2 |
| SizeTotalText | 425.19 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.08 m | 4.69 m | 4.08 m x 4.69 m |
| Basement | Bedroom 3 | 4.15 m | 2.62 m | 4.15 m x 2.62 m |
| Basement | Bedroom 4 | 4.13 m | 3.86 m | 4.13 m x 3.86 m |
| Basement | Recreation Room | 4.08 m | 4.69 m | 4.08 m x 4.69 m |
| Basement | Utility Room | 4.15 m | 3.05 m | 4.15 m x 3.05 m |
| Main Level | Living Room | 4.41 m | 4.78 m | 4.41 m x 4.78 m |
| Main Level | Dining Room | 4.31 m | 2.76 m | 4.31 m x 2.76 m |
| Main Level | Kitchen | 4.31 m | 2.87 m | 4.31 m x 2.87 m |
| Main Level | Primary Bedroom | 4.19 m | 4.06 m | 4.19 m x 4.06 m |
| Main Level | Bedroom 2 | 3.26 m | 3.43 m | 3.26 m x 3.43 m |
https://www.realtor.ca/real-estate/29470104/16297-52-st-nw-edmonton-hollick-kenyon