Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$278 MonthlyThis WELL KEPT 2 storey townhome located in a quiet CUL-DE-SAC. Main floor features HIGH CEILINGS open to below n the living room with gas fireplace. White kitchen cabinets looking over the DINING room. Upper floor offering a good sized masters room with VAULTED ceiling and 3 piece en-suite. Two more nice sized bedrooms and 4 piece full bath on the upper floor as well. Basement fully finished with FAMILY room and WETBAR. Brand New HE VINYL PLANK flooring throughout the main and upper floor. New painting for the whole property. It comes with double attached garage. Walking distance to PUBLIC TRANSIT, SHOPPING. Close to SCHOOLS, PARK and all amenities. Easy access to LRT station, SOUTH COMMON, ANTHONY HENDAY freeway. (id:58723)
| MLS® Number | E4478554 |
| Property Type | Single Family |
| Neigbourhood | Rutherford (Edmonton) |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, No Back Lane, Park/reserve |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CeilingType | Vaulted |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Attached |
| FireProtection | Smoke Detectors |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1373 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.51 m | 4.29 m | 4.51 m x 4.29 m |
| Main Level | Living Room | 3.74 m | 3.52 m | 3.74 m x 3.52 m |
| Main Level | Dining Room | 2.45 m | 3 m | 2.45 m x 3 m |
| Main Level | Kitchen | 2.8 m | 3.35 m | 2.8 m x 3.35 m |
| Upper Level | Primary Bedroom | 4.23 m | 4.37 m | 4.23 m x 4.37 m |
| Upper Level | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
| Upper Level | Bedroom 3 | 2.97 m | 2.93 m | 2.97 m x 2.93 m |
https://www.realtor.ca/real-estate/29499633/11544-11-av-sw-edmonton-rutherford-edmonton