Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Landscaping, Other, See Remarks, Property Management
$364.08 MonthlyFantastic half duplex with low condo fees! Beautifully maintained and move-in ready, this home features new shingles, updated windows, laminate flooring throughout, and a fully finished basement with Den and large Rec Room.. The main floor offers a bright, spacious living room with large windows, a convenient 2-piece bath, and an beautiful kitchen with a generous dining area. Upstairs you’ll find three well-sized bedrooms and a full 4-piece bathroom. Ideally located in a quiet community surrounded by single-family homes, this property is within walking distance to an elementary school and bus stop, with easy access to shopping, parks, and public transportation. Enjoy the beautiful backyard and front drive parking—perfect for families, first-time buyers, or investors! (id:58723)
| MLS® Number | E4480038 |
| Property Type | Single Family |
| Neigbourhood | Baturyn |
| AmenitiesNearBy | Schools |
| Features | See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1980 |
| ConstructionStyleAttachment | Semi-detached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1044 Sqft |
| Type | Duplex |
| Acreage | No |
| LandAmenities | Schools |
| SizeIrregular | 305.61 |
| SizeTotal | 305.61 M2 |
| SizeTotalText | 305.61 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.43 m | 4.1 m | 4.43 m x 4.1 m |
| Basement | Den | 3.99 m | 2.21 m | 3.99 m x 2.21 m |
| Main Level | Living Room | 4.38 m | 3.49 m | 4.38 m x 3.49 m |
| Main Level | Dining Room | 3.48 m | 2.31 m | 3.48 m x 2.31 m |
| Main Level | Kitchen | 3.48 m | 2.95 m | 3.48 m x 2.95 m |
| Upper Level | Primary Bedroom | 4.74 m | 3.05 m | 4.74 m x 3.05 m |
| Upper Level | Bedroom 2 | 3.53 m | 2.48 m | 3.53 m x 2.48 m |
| Upper Level | Bedroom 3 | 3.53 m | 2.42 m | 3.53 m x 2.42 m |
https://www.realtor.ca/real-estate/29543714/17132-103-st-nw-edmonton-baturyn