Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$456.88 MonthlyVisit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Opportunity knocks in Eaux Claires! This newly renovated 2-bed, 2-bath main-floor condo is priced for the buyer who sees potential. At ~860 sq ft, the layout is practical — both bedrooms have walk-in closets, and the primary has its own ensuite. Fresh paint, wide-plank vinyl flooring, and meticulous cleaning throughout. In-suite laundry (washer & dryer included), newer dishwasher, and a private balcony with direct access to your dedicated parking stall. Pet friendly building with a library common area. Walking distance to shopping, schools, parks, and transit. Built 2004 | Newly Renovated | 2 Bed | 2 Bath | ~860 sq ft | Main Floor | In-Suite Laundry | 1 Parking Stall (id:58723)
| MLS® Number | E4481288 |
| Property Type | Single Family |
| Neigbourhood | Eaux Claires |
| AmenitiesNearBy | Playground, Schools, Shopping |
| Features | Closet Organizers |
| ParkingSpaceTotal | 1 |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Washer, See Remarks |
| BasementType | None |
| ConstructedDate | 2004 |
| FireProtection | Smoke Detectors |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 826 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Playground, Schools, Shopping |
| SizeIrregular | 102.5 |
| SizeTotal | 102.5 M2 |
| SizeTotalText | 102.5 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.39 m | 3.327 m | 4.39 m x 3.327 m |
| Main Level | Bedroom 2 | 3.4 m | 3.099 m | 3.4 m x 3.099 m |
https://www.realtor.ca/real-estate/29579512/136-16221-95-st-nw-edmonton-eaux-claires