Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$382.99 MonthlyLive across from the park in this light-filled, move-in ready townhouse. This well-kept 1,285 sq ft home offers the perfect blend of comfort and convenience. The main floor opens into a spacious living room filled with natural light, flowing into a functional kitchen with bar seating and a bright dining area surrounded by large windows. A convenient half bath completes the main level. Heading upstairs with the beautiful glass feature wall, upstairs has 3 bedrooms & 2 full bathrooms, including a primary suite with its own ensuite. The lower level offers a practical laundry/utility room. Step outside through sliding doors off the dining area to your east-facing balcony, perfect for morning coffee, while the front porch shows peaceful views of the pond and mature trees. With an attached double garage, pet-friendly living, and close proximity to schools, parks, golf, and everyday amenities. A rare opportunity to enjoy park-side living in a home that truly checks every box. Some photos are virtually staged. (id:58723)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4481606 |
| Property Type | Single Family |
| Neigbourhood | Secord |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Closet Organizers, Environmental Reserve |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructedDate | 2013 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1285 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 211.21 |
| SizeTotal | 211.21 M2 |
| SizeTotalText | 211.21 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.41 m | 3.04 m | 3.41 m x 3.04 m |
| Main Level | Living Room | 4.61 m | 4.27 m | 4.61 m x 4.27 m |
| Main Level | Dining Room | 3.47 m | 4.86 m | 3.47 m x 4.86 m |
| Main Level | Kitchen | 3.06 m | 2.92 m | 3.06 m x 2.92 m |
| Upper Level | Primary Bedroom | 3.53 m | 4.31 m | 3.53 m x 4.31 m |
| Upper Level | Bedroom 2 | 2.83 m | 3.6 m | 2.83 m x 3.6 m |
| Upper Level | Bedroom 3 | 2.9 m | 3.63 m | 2.9 m x 3.63 m |
https://www.realtor.ca/real-estate/29586118/10-9535-217-st-nw-edmonton-secord