Please contact us for more information about this property.
Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,231.11 MonthlySPECTACULAR RIVER VALLEY VIEW from this UPGRADED 1520 sq.ft. 2 bedroom 2 bathroom condo in a SECURE GATED COMMUNITY conveniently located on Jasper Ave with the bus at your door, the river valley trails & quick access to the Ice District & U of A. OPEN FLOOR PLAN with 9' ceilings & floor to ceiling windows. Features of this gorgeous home: scraped ceilings, distressed white oak hardwood flooring, luxurious carpeting in the primary bedroom & tile in the bathrooms, kitchen & laundry room. Chef's kitchen with lots of cabinetry, granite countertops, pantry, raised eating bar, S/S appliances, subway tile backsplash & recessed lighting. Murphy bed in the 2nd bedroom. The primary suite has a walk-in closet & 4 piece ensuite. Heat pump & humidifier (2019). A/C, 2 U/G PARKING. EXTENSIVE UPGRADES IN THE BUILDING: triple pane windows (2024), roof (2019), cooling tower (2023), exterior membrane (2025/2026), security upgrades, landscaping (2026). On-site manager, exercise room. Pet friendly. Shows very well! (id:58723)
| MLS® Number | E4481771 |
| Property Type | Single Family |
| Neigbourhood | Boyle Street |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| ParkingSpaceTotal | 2 |
| ViewType | Valley View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Humidifier, Microwave Range Hood Combo, Stove, Washer, Window Coverings, See Remarks, Two Refrigerators |
| BasementType | None |
| ConstructedDate | 2005 |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Heat Pump |
| SizeInterior | 1520 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.13 m | 4.24 m | 5.13 m x 4.24 m |
| Main Level | Dining Room | 3.68 m | 3.49 m | 3.68 m x 3.49 m |
| Main Level | Kitchen | 4 m | 3.85 m | 4 m x 3.85 m |
| Main Level | Den | 4.2 m | 3.41 m | 4.2 m x 3.41 m |
| Main Level | Primary Bedroom | 4.37 m | 3.9 m | 4.37 m x 3.9 m |
| Main Level | Bedroom 2 | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
https://www.realtor.ca/real-estate/29589978/1003-9020-jasper-av-nw-edmonton-boyle-street