Please contact us for more information about this property.
Best, Excellent Location, Many Recent Upgrades, backs onto green space, steps to Community League + elementary + junior hgh + senior high, public & separate schools very close to all amenities in Fantastic Family Neighborhood of Elmwood. Many More Upgrades w this Beautiful 5 bedrooms bungalow that has style, comfort, & functionality! The main floor features New Modern vinyl plank flooring throughout, a bright & spacious living area, corian counters kitchen with lots of upgraded cabinetry, a New Gorgeous 4 piece main floor washroom. The fully finished basement w New Carpet flooring has versatility w two additional bedrooms, super reovated 2nd washroom, large family room, extra storage. Enjoy the large double detached garage, private west fenced backyard, New Super Size Stone Patio ideal for relaxing or entertaining. More Upgrades of New Shingles + Eaves, New front yard landscape, newer windows. A Must View Property. This Quick Possession Renovated Home is Move-In Ready & has Great Value !!! NEW, NEW, NEW (id:58723)
1:00 pm
Ends at:2:30 pm
| MLS® Number | E4482044 |
| Property Type | Single Family |
| Neigbourhood | Elmwood |
| AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Treed, See Remarks, Lane, No Animal Home, No Smoking Home |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, See Remarks |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1961 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1072 Sqft |
| Type | House |
| Detached Garage | |
| Rear | |
| See Remarks |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.33 m | 7.25 m | 4.33 m x 7.25 m |
| Basement | Bedroom 4 | 3.7 m | 4.17 m | 3.7 m x 4.17 m |
| Basement | Bedroom 5 | 3.5 m | 4.27 m | 3.5 m x 4.27 m |
| Basement | Laundry Room | 3 m | 3.63 m | 3 m x 3.63 m |
| Basement | Utility Room | 1.75 m | 2.09 m | 1.75 m x 2.09 m |
| Main Level | Living Room | 4.08 m | 5.25 m | 4.08 m x 5.25 m |
| Main Level | Dining Room | 3.62 m | 2.49 m | 3.62 m x 2.49 m |
| Main Level | Kitchen | 3.49 m | 3.24 m | 3.49 m x 3.24 m |
| Main Level | Primary Bedroom | 4.07 m | 3.26 m | 4.07 m x 3.26 m |
| Main Level | Bedroom 2 | 3.29 m | 3.22 m | 3.29 m x 3.22 m |
| Main Level | Bedroom 3 | 3.49 m | 3.26 m | 3.49 m x 3.26 m |
| Main Level | Mud Room | 0.94 m | 0.93 m | 0.94 m x 0.93 m |
https://www.realtor.ca/real-estate/29596332/8108-163-st-nw-edmonton-elmwood