Please contact us for more information about this property.
Amazing value in this WELL-MAINTAINED home in FAMILY-FRIENDLY, CENTRALLY LOCATED Lendrum Place! Imagine your kids WALKING TO SCHOOL from elementary through junior high - Lendrum, Avalon, and St. Martin are all within a 10-minute walk. ENJOY UNBEATABLE ACCESS to the LRT (Southgate & Fort Edmonton Park stations), Whitemud Drive, Calgary Trail, U of A South Campus, U of A Farm, Saville Centre, and bike trails. This home offers a FUNCTIONAL LAYOUT perfect for growing families, featuring an UPGRADED kitchen, built-in mud space by the front door, custom cabinet in the living room, newer windows (2019), and roof (2021). The main floor includes 3 bedrooms, while the FULLY FINISHED BASEMENT adds a 4th bedroom, a second full bathroom, and plenty of space to relax or play. Complete with an oversized double detached garage, this is a fantastic opportunity in a PRIME LOCATION. (id:58723)
3:00 pm
Ends at:5:00 pm
| MLS® Number | E4482700 |
| Property Type | Single Family |
| Neigbourhood | Lendrum Place |
| AmenitiesNearBy | Airport, Playground, Public Transit, Schools, Shopping |
| Features | Treed, Corner Site, Closet Organizers |
| Structure | Deck, Fire Pit |
| BathroomTotal | 2 |
| BedroomsTotal | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1961 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1056 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 538.63 |
| SizeTotal | 538.63 M2 |
| SizeTotalText | 538.63 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.89 m | 2.69 m | 3.89 m x 2.69 m |
| Basement | Recreation Room | 6.35 m | 8.8 m | 6.35 m x 8.8 m |
| Main Level | Living Room | 3.92 m | 5.86 m | 3.92 m x 5.86 m |
| Main Level | Dining Room | 2.64 m | 2.6 m | 2.64 m x 2.6 m |
| Main Level | Kitchen | 3.68 m | 4.16 m | 3.68 m x 4.16 m |
| Main Level | Primary Bedroom | 3.92 m | 2.95 m | 3.92 m x 2.95 m |
| Main Level | Bedroom 2 | 2.64 m | 2.95 m | 2.64 m x 2.95 m |
| Main Level | Bedroom 3 | 3.92 m | 2.95 m | 3.92 m x 2.95 m |
https://www.realtor.ca/real-estate/29617816/5804-112-st-nw-edmonton-lendrum-place