Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$675.48 MonthlyDO NOT MISS!!!!! Patricia Heights!One of a kind Listing . On the White Mud. Tons of space with 3 bedrooms! This 2 Storey END unit, 1.5 Baths with balcony is sure to impress. Quick access to the Whitemud, Henday, River Valley trails, off leach dog parks and every amenity you could possibly need! Excellent layout for furniture! Up to 2 pets allowed with registration and board approval. HEAT and Water and assigned parking stall included with plenty of additional parking available , Minutes from the West Edmonton Mall. (id:58723)
| MLS® Number | E4483304 |
| Property Type | Single Family |
| Neigbourhood | Patricia Heights |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
| BasementType | None |
| ConstructedDate | 1971 |
| HalfBathTotal | 1 |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1195 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.34 × 3.51 | ||
| Main Level | Dining Room | 2.84 × 2.93 | ||
| Main Level | Kitchen | 2.83 × 3.41 | ||
| Upper Level | Primary Bedroom | 3.74 × 4.16 | ||
| Upper Level | Bedroom 2 | 3.00 × 3.75 | ||
| Upper Level | Bedroom 3 | 3.32 × 2.73 |
https://www.realtor.ca/real-estate/29634218/7825-159-st-nw-edmonton-patricia-heights