Please contact us for more information about this property.
Maintenance, Insurance, Other, See Remarks, Landscaping, Property Management, Cable TV
$828.40 Monthly~MINT CONDITION 3 BEDROOM BUNGALOW IN SITUATED IN A 40+ ADULT COMPLEX SITUATED IN THE HIGHLY DESIRABLE AND SOUGHT AFTER NEIGHBOURHOOD OF BLACKBURNE~ HEATED GARAGE ~ COMPOSITE DECK ~ This property is well maintained and perfect for retirees. Features include: Huge Square Footage~ Main Floor Laundry ~ Natural Gas Outlet for your BBQ on the spacious rear deck ~ Laundry Room~ Open concept main floor with a vaulted ceiling ~ Tons of kitchen cabinet space ~ High-End Stainless Steel Appliances ~ 2 Full Baths ~ Large Primary Bedroom with Ensuite ~ The garage is nicely finished ~ unfinished lower level ready for your own personal touch~ Well cared for complex ~ Incredible location close to Blackmud Creek, Green Spaces & Beautiful Walking Trails, close to all amenities ever desired and the Anthony Henday ~ Cable & Internet are included in Condo Fees (id:58723)
| MLS® Number | E4485728 |
| Property Type | Single Family |
| Neigbourhood | Blackburne |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, No Back Lane, Park/reserve, Exterior Walls- 2x6" |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CeilingType | Vaulted |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Semi-detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1396 Sqft |
| Type | Duplex |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29700054/128-215-blackburn-east-dr-sw-edmonton-blackburne