Please contact us for more information about this property.
Nestled on a quiet cul-de-sac this beautifully updated home offers the perfect blend of comfort, convenience, and community. Recent upgrades include roof, soffits, eavestroughs, windows, flooring, trim, insulation, refreshed kitchen cabinetry and paint. The bright, functional layout features spacious & open living and dining, breakfast bar, 3 bedrooms, updated bathroom+ the convenience of main-floor laundry and additional storage. Situated on a full-sized corner lot with adorable curb appeal, the fully landscaped yard offers newly planted trees, a large deck, paving-stone patio, garden beds, double garage + additional RV parking. Located a short jaunt to Edmonton's river valley + walk-able to fabulous schools, parks, shopping, transit, future LRT, West Edmonton Mall & major commuter routes,this move-in ready home is a fantastic opportunity for all! It's mature trees, ultra-convenient location, and strong community spirit make it an an exceptional place to be- you'll never want to leave-Elmwood is FOREVER! (id:58723)
2:00 pm
Ends at:5:00 pm
| MLS® Number | E4491320 |
| Property Type | Single Family |
| Neigbourhood | Elmwood |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Treed, See Remarks, Flat Site, Lane, Level |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructedDate | 1960 |
| ConstructionStyleAttachment | Detached |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1069 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 513.23 |
| SizeTotal | 513.23 M2 |
| SizeTotalText | 513.23 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.49 m | 5.01 m | 3.49 m x 5.01 m |
| Main Level | Dining Room | 2.03 m | 2.38 m | 2.03 m x 2.38 m |
| Main Level | Kitchen | 3.2 m | 4.65 m | 3.2 m x 4.65 m |
| Main Level | Primary Bedroom | 3.49 m | 3.07 m | 3.49 m x 3.07 m |
| Main Level | Bedroom 2 | 3.49 m | 2.6 m | 3.49 m x 2.6 m |
| Main Level | Bedroom 3 | 3.09 m | 3.07 m | 3.09 m x 3.07 m |
| Main Level | Laundry Room | 2.11 m | 2.38 m | 2.11 m x 2.38 m |
| Main Level | Utility Room | 0.66 m | 0.69 m | 0.66 m x 0.69 m |
https://www.realtor.ca/real-estate/29842363/8205-162-st-nw-edmonton-elmwood