Please contact us for more information about this property.
PLATINUM PROPERTY! A rare new build in Capilano—where timeless design meets modern craftsmanship. This 2,306 sq ft home (plus finished basement) sits on a 33.5’ lot facing a serene green space in one of Edmonton’s most desirable mature communities. Built by a local builder where quality matters, every detail is thoughtfully executed—from precise framing to premium materials, including Lux windows. Inside, creamy white interiors, warm wood tones, and 10’ ceilings create inviting elegance. The chef’s kitchen features a 36” gas range, wood hood fan cover, quartz counters, full-slab backsplash, and a walk-through pantry with coffee station. Arched entryways, open-riser stairs, and custom built-ins—shelving, benches, cubbies, and a cozy reading nook—add charm & function. Upstairs: 3 bdrms, laundry, & a serene primary suite with dual vanities, wood cabinetry, & sleek black fixtures. Amazing location just steps to Suzuki Charter School, trails, & the river valley. (id:58723)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4490801 |
| Property Type | Single Family |
| Neigbourhood | Capilano |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | See Remarks, Ravine, Paved Lane, Wet Bar, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| ViewType | Ravine View, Valley View |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Gas Stove(s), Washer, Wine Fridge |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2305 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 33.61 |
| SizeTotal | 33.61 M2 |
| SizeTotalText | 33.61 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.95 m | 2.92 m | 3.95 m x 2.92 m |
| Basement | Recreation Room | 10.3 m | 6.53 m | 10.3 m x 6.53 m |
| Basement | Utility Room | 4.59 m | 2.34 m | 4.59 m x 2.34 m |
| Main Level | Living Room | 4.43 m | 4.62 m | 4.43 m x 4.62 m |
| Main Level | Dining Room | 4.84 m | 4.62 m | 4.84 m x 4.62 m |
| Main Level | Kitchen | 4.88 m | 2.95 m | 4.88 m x 2.95 m |
| Main Level | Den | 3.66 m | 3.94 m | 3.66 m x 3.94 m |
| Upper Level | Primary Bedroom | 4.5 m | 3.94 m | 4.5 m x 3.94 m |
| Upper Level | Bedroom 2 | 4.08 m | 3.44 m | 4.08 m x 3.44 m |
| Upper Level | Bedroom 3 | 3.62 m | 3.21 m | 3.62 m x 3.21 m |
| Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29826738/6303-109b-av-nw-edmonton-capilano