Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$1,059.76 MonthlyAre you looking to downsize but still want the space for all your furniture? You just found the perfect place, over 1400 ft2 of living space and 3 bedroom. All the utilities are part of the condo fee, upgraded PVC windows, many amenities inside the building, fitness room, social room and pool. Huge living room has vinyl flooring, extends to provide optional office or hobby space. New white kitchen cabinets, tile backsplash, white countertop and new stainless steel appliances. Cozy breakfast nook will accommodate a family table, direct access to a large covered balcony also accessible from the living room and master bedroom. Huge master features mirror closet doors, separate ensuite shower/toilet and makeup vanity with sink. 2 additional bedrooms full bathroom, in-suite laundry has stacking washer/ dryer and extra storage space. Both bathrooms have new toilets, property has been recently repainted. Covered carport is just steps away; owner is renting secondary parking and 2 additional storage spaces. (id:58723)
| MLS® Number | E4494509 |
| Property Type | Single Family |
| Neigbourhood | Aspen Gardens |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | Park/reserve, No Smoking Home |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 1976 |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 1417 Sqft |
| Type | Apartment |
| Stall | |
| See Remarks |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| SizeIrregular | 212.31 |
| SizeTotal | 212.31 M2 |
| SizeTotalText | 212.31 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.92 m | 3.64 m | 7.92 m x 3.64 m |
| Main Level | Dining Room | 2.61 m | 1.84 m | 2.61 m x 1.84 m |
| Main Level | Kitchen | 2.88 m | 2.62 m | 2.88 m x 2.62 m |
| Main Level | Primary Bedroom | 5.26 m | 5.14 m | 5.26 m x 5.14 m |
| Main Level | Bedroom 2 | 3.48 m | 4.57 m | 3.48 m x 4.57 m |
| Main Level | Bedroom 3 | 3.07 m | 3.59 m | 3.07 m x 3.59 m |
| Main Level | Laundry Room | 2.43 m | 1.43 m | 2.43 m x 1.43 m |
https://www.realtor.ca/real-estate/29925982/235-4404-122-st-nw-edmonton-aspen-gardens