Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$289 MonthlyGorgeous 3 bed 2.5 bath townhome with SW exposure facing onto Bearspaw Park & Lake! This unit has been updated with beautiful off-white kitchen cabinets, champagne bronze hardware, granite counters, subway backsplash & stainless steel appliances. There is an eating nook just off the kitchen and the living area is separated by a 2pc powder room & main floor laundry! New beachy laminate floors throughout the main & modern paint with dark feature walls. Upstairs are 3 good sized bedrooms & 2 full baths. The basement is a big boot room with storage closets & houses utilities including an on-demand water heater. The DOUBLE GARAGE is attached with access from the basement. Fenced-in patio space to enjoy the sunshine & view of the scenic field. Great access to Bearspaw Lake & Blackmud Creek Ravine. 2 blocks from Keheewin Elementary School & Park with tennis, basketball & hockey rink community league. (id:58723)
| MLS® Number | E4494848 |
| Property Type | Single Family |
| Neigbourhood | Bearspaw (Edmonton) |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Lake Privileges |
| ParkingSpaceTotal | 2 |
| Structure | Patio(s) |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1095 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | 13'8 x 9'7 | ||
| Upper Level | Bedroom 2 | 10'4 x 8'5 | ||
| Upper Level | Bedroom 3 | 10'5 x 8'5 |
https://www.realtor.ca/real-estate/29932328/29-1508-105-st-nw-edmonton-bearspaw-edmonton