Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$455 MonthlyCUSTOM BUILT by award winning ENGELMAN HOMES AND IT SHOWS! These ORIGINAL OWNERS selected the BEST LOCATION in the desired Cornerstone Village Complex and were able to customize/upgrade the condo during construction. Siding on a treed area and facing a Park-Like green space, this OUSTANDING Bi-Level with a fully developed basement provides one of the most PRIVATE and Quiet locations to be found anywhere! The bright, open plan with VAULTED CEILINGS creates a feeling of space and features a GREAT Kitchen with High End cabinets, GRANITE countertops/backsplash, a BREAKFAST BAR, and OVERSIZED windows were added to the Dining Area to capture the view & natural light! ADDED BONUS...The HUGE Master Bedroom with it's Customized Luxury Ensuite was also modified to include a Washer/Dryer upstairs! Other UPGRADES include basement IN-FLOOR heating, added Murphy Bed and Custom shelving in the Basement Bedroom, the Deck with storage below was enlarged, and a lower patio was added. A LIFE STYLE CHANGE-MAKE YOUR MOVE NOW! (id:58723)
| MLS® Number | E4496174 |
| Property Type | Single Family |
| Neigbourhood | Durham Town Square |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Private Setting, See Remarks |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings, Wine Fridge, See Remarks |
| ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| SizeInterior | 1167 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.32 m | 4.57 m | 3.32 m x 4.57 m |
| Basement | Bedroom 2 | 2.74 m | 3.63 m | 2.74 m x 3.63 m |
| Basement | Utility Room | 1.57 m | 1.52 m | 1.57 m x 1.52 m |
| Main Level | Living Room | 3.43 m | 3.78 m | 3.43 m x 3.78 m |
| Main Level | Dining Room | 2.31 m | 6.42 m | 2.31 m x 6.42 m |
| Main Level | Kitchen | 6.42 m | 3.42 m | 6.42 m x 3.42 m |
| Main Level | Primary Bedroom | 5.08 m | 5.86 m | 5.08 m x 5.86 m |
| Main Level | Laundry Room | 1.77 m | 2.49 m | 1.77 m x 2.49 m |
https://www.realtor.ca/real-estate/29964156/30-101-jim-common-dr-sherwood-park-durham-town-square