Please contact us for more information about this property.
Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$326.10 MonthlyWell maintain and manage building in Downtown area. Excellent location. Public transportation nearby. Close to Major shopping centre, Grant MacEwan university. Perfect rental property. Reasonable condo fee includes all utilities. Heated understand parking available for rent. (id:58723)
| MLS® Number | E4496320 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| AmenitiesNearBy | Public Transit, Schools, Shopping |
| Features | No Animal Home |
| BathroomTotal | 1 |
| BedroomsTotal | 1 |
| Appliances | Refrigerator, Stove |
| BasementType | None |
| ConstructedDate | 1979 |
| CoolingType | Window Air Conditioner |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 361 Sqft |
| Type | Apartment |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29969089/709-10160-114-st-nw-nw-edmonton-wîhkwêntôwin