Please contact us for more information about this property.
Exceptional craftsmanship & timeless design define this stunning new Omni Homes Master Builder residence, perfectly positioned on a quiet, tree-lined street in coveted Grovenor. Wake to morning sun pouring onto the composite deck and into the magazine-worthy chef's kitchen, complete with a 10' island, walk-in pantry, apron-front sink, built-in stainless steel appliances, and 36 gas cooktop. The inviting living room is centered around a gas fireplace with custom built-ins, creating the perfect place to gather. Upstairs, the luxurious primary retreat features a tray ceiling, dual built-in dressers, custom closet organizer, and a spa-inspired ensuite with heated floors, freestanding tub, & curbless tiled shower. Every detail has been thoughtfully curated, from herringbone flooring and elegant millwork to custom drapery and designer finishes. Complete with full front and rear landscaping, a fenced yard, 19x22 detached garage, and just steps to schools, parks, a spray park, and skating rink. Welcome Home. (id:58723)
12:00 pm
Ends at:2:00 pm
| MLS® Number | E4496881 |
| Property Type | Single Family |
| Neigbourhood | Grovenor |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Private Setting, Flat Site, Paved Lane |
| Structure | Deck, Porch, Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2022 |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1924 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 336.54 |
| SizeTotal | 336.54 M2 |
| SizeTotalText | 336.54 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/29984759/10439-144-st-nw-edmonton-grovenor