Please contact us for more information about this property.
Maintenance, Other, See Remarks
$637.69 MonthlyTop Floor 2 Bedroom, 2 Bathroom Unit with Underground Parking. *Please note* property is sold “as is where is at time of possession”. No warranties or representations. (id:58723)
| MLS® Number | E4497236 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Features | See Remarks |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | See Remarks |
| BasementType | None |
| ConstructedDate | 2016 |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 816 Sqft |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/29991477/405-3670-139-av-nw-edmonton-clareview-town-centre