Please contact us for more information about this property.
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$580 MonthlyTOP FLOOR, SPACIOUS CORNER UNIT with A/C and a wrap around deck! This open concept 1 bedroom has tons of windows, plenty of natural light, a breathtaking view of Beaumaris lake, in suite laundry, a GAS fireplace, lovely hardwood floors, large kitchen, dining area, plenty of closet space, a large bedroom and nothing but privacy! The best part? The building! Beaumaris on the Lake is a community oriented complex with a strong reserve fund, engaged condo board, hands on management, including an inhouse caretaker. Other fantastic amenities include a private pavilion / park overlooking the lake, a well maintained pool plus hot tub, gym, and guest suite! With easy access to the many shops on 137th avenue, and walking distance to Sobeys, this is truly easy living at it's finest! (id:58723)
| MLS® Number | E4497595 |
| Property Type | Single Family |
| Neigbourhood | Beaumaris |
| AmenitiesNearBy | Park, Golf Course, Playground, Schools, Shopping |
| CommunityFeatures | Lake Privileges |
| Features | Private Setting, Park/reserve, No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Deck |
| ViewType | City View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsTotal | 1 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 1993 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Baseboard Heaters |
| SizeInterior | 918 Sqft |
| Type | Apartment |
| Parkade |
| Acreage | No |
| FenceType | Fence |
| FrontsOn | Waterfront |
| LandAmenities | Park, Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 126.19 |
| SizeTotal | 126.19 M2 |
| SizeTotalText | 126.19 M2 |
| SurfaceWater | Lake |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/30004764/427-15499-castle-downs-rd-nw-edmonton-beaumaris