Please contact us for more information about this property.
This quality-built home offers extra sound proofing and central air conditioning for year-round comfort. The open-concept main floor features a cozy 2-sided fireplace connecting the living room, dining area, and kitchen, complete with stainless steel appliances, plenty of cabinet and counter space, a raised eating bar, and a pantry. Durable, easy-care vinyl plank flooring runs throughout. The back entry offers a built-in bench, storage hooks, and a coat closet, and a 2-pc bathroom completes this level. Upstairs, the primary bedroom boasts a walk-in closet and 4-pc ensuite, alongside 2 additional bedrooms, a convenient upper-floor laundry room with built-in cabinets and counter space, and a 4-pc main bathroom. The fully fenced, landscaped backyard includes a new shed, detached garage, and back lane access for everyday convenience. Truly turn-key, move in and start living! (id:58723)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4498609 |
| Property Type | Single Family |
| Neigbourhood | South Fort |
| AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
| Features | Flat Site, Lane, No Animal Home, No Smoking Home |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1457 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 248.33 |
| SizeTotal | 248.33 M2 |
| SizeTotalText | 248.33 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.94 m | 4.54 m | 3.94 m x 4.54 m |
| Main Level | Dining Room | 3.49 m | 3.14 m | 3.49 m x 3.14 m |
| Main Level | Kitchen | 3.36 m | 2.71 m | 3.36 m x 2.71 m |
| Main Level | Mud Room | 1.68 m | 2.7 m | 1.68 m x 2.7 m |
| Upper Level | Primary Bedroom | 4.19 m | 4.22 m | 4.19 m x 4.22 m |
| Upper Level | Bedroom 2 | 2.86 m | 3.54 m | 2.86 m x 3.54 m |
| Upper Level | Bedroom 3 | 2.84 m | 3.52 m | 2.84 m x 3.52 m |
| Upper Level | Laundry Room | 2.29 m | 1.74 m | 2.29 m x 1.74 m |
https://www.realtor.ca/real-estate/30028379/187-radcliffe-wd-fort-saskatchewan-south-fort