Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$552.60 MonthlyWelcome to this bright and beautifully maintained 2-bedroom, 2-bathroom condo in the sought-after community of Blackmud Creek! This air-conditioned unit offers a spacious, functional layout filled with natural light, making it the perfect place to call home. The well-designed floor plan provides comfortable living with generous bedrooms, including a primary suite complete with its own private ensuite. Residents enjoy access to outstanding building amenities, including exercise rooms, a games room and social room, and convenient guest suites. You'll love being just steps from scenic ravine walking trails and close to schools, parks, shopping, restaurants, public transit, and all the everyday amenities you need. Whether you're a first-time buyer, downsizer, or investor, this move-in-ready condo offers comfort, convenience, and an exceptional lifestyle in one of Edmonton's most desirable communities. (id:58723)
| MLS® Number | E4500636 |
| Property Type | Single Family |
| Neigbourhood | Blackmud Creek |
| AmenitiesNearBy | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| BasementType | None |
| ConstructedDate | 2007 |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| HeatingType | Coil Fan |
| SizeInterior | 1083 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.74 m | 4.17 m | 3.74 m x 4.17 m |
| Main Level | Dining Room | 3.68 m | 4.8 m | 3.68 m x 4.8 m |
| Main Level | Kitchen | 2.65 m | 3.81 m | 2.65 m x 3.81 m |
| Main Level | Primary Bedroom | 3.41 m | 4.65 m | 3.41 m x 4.65 m |
| Main Level | Bedroom 2 | 3.4 m | 3.81 m | 3.4 m x 3.81 m |
https://www.realtor.ca/real-estate/30077588/335-2096-blackmud-creek-dr-sw-edmonton-blackmud-creek