Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$776.08 MonthlyWelcome to this stunning top-floor corner unit in Madison III, featuring a massive, unique rooftop terrace perfect for enjoying spectacular west-facing sunset views! Ideally located near river valley trails, the LRT, the Legislature & the U of A, this beautifully renovated, open-concept 2-bedroom plus den, 2-bathroom suite boasts 9' ceilings & abundant natural light. Premium upgrades include wide-plank white oak hardwood, white solid wood cabinetry, granite countertops & modern backsplashes. The kitchen offers a raised eating bar, a pantry & a newer Bosch dishwasher. Retreat to the primary suite showcasing a stylish barn door, custom walk-through closet & a 4-piece ensuite with a new tub surround. You will also love the convenient in-suite laundry room with extra storage, a newer washer & dryer & the comfort of 3 zone A/C! Complete with TWO parking stalls (one titled underground, one assigned surface) & an exclusive titled 3rd-floor storage room, this incredible urban oasis is completely move-in ready! (id:58723)
| MLS® Number | E4500710 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| BasementType | None |
| ConstructedDate | 2004 |
| CoolingType | Central Air Conditioning |
| HeatingType | In Floor Heating |
| SizeInterior | 1089 Sqft |
| Type | Apartment |
| Stall | |
| Underground |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.88 m | 3.36 m | 3.88 m x 3.36 m |
| Main Level | Dining Room | 3.72 m | 2.71 m | 3.72 m x 2.71 m |
| Main Level | Kitchen | 3.68 m | 2.78 m | 3.68 m x 2.78 m |
| Main Level | Den | 3.42 m | 2.7 m | 3.42 m x 2.7 m |
| Main Level | Primary Bedroom | 4.31 m | 3.57 m | 4.31 m x 3.57 m |
| Main Level | Bedroom 2 | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
https://www.realtor.ca/real-estate/30078931/403-9910-111-st-nw-edmonton-wîhkwêntôwin