Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$722.16 MonthlyEnjoy carefree living in this bright top-floor condo located in a sought-after 45+ adult complex. This well-designed 2-bedroom, 2-bath home features an open-concept layout with beautiful hardwood floors and large northwest-facing windows that fill the space with natural light. The kitchen is both stylish and functional, offering dark cabinetry, granite countertops, a tiled backsplash, and a convenient breakfast bar. The spacious primary bedroom includes a walk-in closet and a private 3-piece ensuite, while the second bedroom and full bath provide space for guests or a home office. From the spacious living room step outside to the large private deck, perfect for relaxing. Additional highlights include stackable washer/dryer, central A/C, 2 underground tandem parking stalls and storage cage for added convenience. Ideally located close to shopping, dining, and amenities, this well-maintained condo offers the perfect blend of comfort, style, and low-maintenance living. Condo fees include water & heat. (id:58723)
| MLS® Number | E4501406 |
| Property Type | Single Family |
| Neigbourhood | Durham Town Square |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| BasementType | None |
| ConstructedDate | 2011 |
| FireProtection | Sprinkler System-fire |
| HeatingType | Coil Fan |
| SizeInterior | 1063 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.47 m | 4.36 m | 5.47 m x 4.36 m |
| Main Level | Dining Room | 2.81 m | 2.11 m | 2.81 m x 2.11 m |
| Main Level | Kitchen | 4.45 m | 3.13 m | 4.45 m x 3.13 m |
| Main Level | Primary Bedroom | 4.6 m | 3.49 m | 4.6 m x 3.49 m |
| Main Level | Bedroom 2 | 3.93 m | 3.63 m | 3.93 m x 3.63 m |
https://www.realtor.ca/real-estate/30097402/304-100-crystal-ln-sherwood-park-durham-town-square