Please contact us for more information about this property.
Step inside this absolutely stunning home where exceptional design meets everyday comfort. The heart of the home is the incredible open-concept main floor featuring a spectacular 10 foot island that was made for entertaining. The gorgeous kitchen flooded with natural light flows seamlessly into the spacious dining and living areas, creating the perfect gathering space. A true highlight is the beautiful enclosed sunroom ideal for intimate dinner parties, or an inspiring art studio. A wall of windows showcases the breathtaking 11,000 sq. ft lot—an immaculately landscaped gardener’s paradise offering beauty and privacy in every season. Situated in a quiet cul-de-sac in one of the most sought-after neighbourhoods, this home combines an unbeatable location with exceptional lifestyle. Walk to Wes Hosford School, Glen Allan Rec centre, Sh Pk Mall and numerous parks. From the beautifully manicured front yard to the spectacular backyard oasis, every inch of this home has been lovingly maintained! (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4501468 |
| Property Type | Single Family |
| Neigbourhood | Glen Allan |
| AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
| Features | Cul-de-sac, No Smoking Home, Skylight |
| Structure | Fire Pit, Porch |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1973 |
| ConstructionStyleAttachment | Detached |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HeatingType | Forced Air |
| SizeInterior | 1586 Sqft |
| Type | House |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Course, Playground, Schools, Shopping |
| SizeIrregular | 1023 |
| SizeTotal | 1023 M2 |
| SizeTotalText | 1023 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.08 m | 6.1 m | 3.08 m x 6.1 m |
| Lower Level | Den | Measurements not available | ||
| Lower Level | Bonus Room | 3.23 m | 7.24 m | 3.23 m x 7.24 m |
| Lower Level | Laundry Room | 2.57 m | 3.74 m | 2.57 m x 3.74 m |
| Main Level | Living Room | 3.53 m | 5.97 m | 3.53 m x 5.97 m |
| Main Level | Dining Room | 3.02 m | 3.4 m | 3.02 m x 3.4 m |
| Main Level | Kitchen | 3.74 m | 4.8 m | 3.74 m x 4.8 m |
| Main Level | Sunroom | 7.24 m | 3.48 m | 7.24 m x 3.48 m |
| Upper Level | Primary Bedroom | 3.48 m | 4.65 m | 3.48 m x 4.65 m |
| Upper Level | Bedroom 2 | 2.71 m | 3.02 m | 2.71 m x 3.02 m |
| Upper Level | Bedroom 3 | 2.71 m | 3.02 m | 2.71 m x 3.02 m |
| Upper Level | Bedroom 4 | 3.18 m | 2.62 m | 3.18 m x 2.62 m |
https://www.realtor.ca/real-estate/30098598/2012-garland-ct-sherwood-park-glen-allan