Please contact us for more information about this property.
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$370 MonthlyWelcome to Mosaic Terwillegar Towne! This super clean, freshly painted, pet-friendly townhouse offers 1,100 sq. ft. of fully developed living space & comes complete with a double attached, insulated & drywalled garage. Property Highlights: Main Floor: Engineered hardwood flooring throughout, a spacious living room, dining area, bright kitchen featuring 4 appliances, breakfast nook island for extra seating, as well a convenient 2-pc bathroom. Upper Floor: Two generously sized bedrooms featuring their own walk-in closets & full 4-pc bathroom. Basement & Storage: Large storage area with laundry area & mechanical room with a walkout door leading directly into your private double garage. Outdoor Space: Enjoy Summer days on your large, fenced front patio & yard space. Location, Location, Location! Situated in a highly desirable, family-friendly neighbourhood. You are within walking distance to schools, parks, local shops, ETS transit & Terwillegar Recreation Center with quick access to major commuting routes. (id:58723)
| MLS® Number | E4503211 |
| Property Type | Single Family |
| Neigbourhood | Terwillegar Towne |
| AmenitiesNearBy | Airport, Playground, Public Transit, Schools |
| CommunityFeatures | Public Swimming Pool |
| Features | Lane, No Animal Home, No Smoking Home |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk Out |
| BasementType | Partial (unfinished) |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1087 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Airport, Playground, Public Transit, Schools |
| SizeIrregular | 198.78 |
| SizeTotal | 198.78 M2 |
| SizeTotalText | 198.78 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/30142329/8-3075-trelle-cr-nw-edmonton-terwillegar-towne