Please contact us for more information about this property.
Includes both lots 1 & 2 at 50x150 feet each! Corner lots right across from the school and located within the Northeast Tofield Area Structure Plan for future development. The town of Tofield is offering tax incentives for contstrucition. (id:58723)
| MLS® Number | E4505349 |
| Property Type | Vacant Land |
| Neigbourhood | Tofield |
| AmenitiesNearBy | Golf Course, Playground, Schools |
| Features | Corner Site, Flat Site, Level |
| Type | No Building |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Schools |
| SizeIrregular | 1394 |
| SizeTotal | 1394 M2 |
| SizeTotalText | 1394 M2 |
https://www.realtor.ca/real-estate/30192769/47-st-58-ave-tofield-tofield