Please contact us for more information about this property.
WELCOME HOME to this beautifully maintained two-storey in the highly sought-after community of South Terwillegar! Offering over 1,300 sq ft above grade, this home features 3 bedrooms, 2.5 bathrooms, and a bright, functional layout perfect for families or first-time buyers. The main floor showcases a spacious living room, well-appointed kitchen with pantry, generous dining area, convenient main floor laundry, and a 2-piece bath. Upstairs you'll find a spacious primary suite complete with a walk-in closet and private ensuite, along with two additional bedrooms and another full bathroom. The partially finished basement offers an office and provides endless possibilities to customize additional living space, a home gym, or recreation area. Ideally located close to schools, parks, walking trails, shopping, restaurants, public transit, and with QUICK ACCESS to Anthony Henday Drive and Rabbit Hill Road. A fantastic opportunity to own in one of southwest Edmonton's most desirable communities! (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4507536 |
| Property Type | Single Family |
| Neigbourhood | South Terwillegar |
| AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Lane |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2006 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1308 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 3.17 m | 3.47 m | 3.17 m x 3.47 m |
| Basement | Storage | 3.89 m | 2.41 m | 3.89 m x 2.41 m |
| Main Level | Living Room | 3.86 m | 4.72 m | 3.86 m x 4.72 m |
| Main Level | Dining Room | 3.39 m | 3.59 m | 3.39 m x 3.59 m |
| Main Level | Kitchen | 2.82 m | 3.96 m | 2.82 m x 3.96 m |
| Upper Level | Primary Bedroom | 3.49 m | 4.18 m | 3.49 m x 4.18 m |
| Upper Level | Bedroom 2 | 3.55 m | 2.99 m | 3.55 m x 2.99 m |
| Upper Level | Bedroom 3 | 2.88 m | 3.28 m | 2.88 m x 3.28 m |
https://www.realtor.ca/real-estate/30246267/9110-scott-cr-nw-edmonton-south-terwillegar