Please contact us for more information about this property.
Located in the heart of family friendly Northmount, this well maintained bungalow sits directly across from schools and parks while offering easy access to transit and all other amenities. Step inside to a bright main living area featuring vaulted open-beam ceilings, with tile and hardwood flooring throughout and central A/C for your comfort. The main floor boasts an eat-in kitchen, 3 bedrooms, a full bathroom and a 2-piece ensuite. Downstairs, you'll find a fully equipped second kitchen with cold room, spacious living area, bar, an additional bedroom, and plenty of storage. Ideal for extended family, guests or a growing household. Outside, a single attached garage and an oversized double detached garage provide excellent parking and storage options. The large backyard is fully fenced and a true private oasis, with mature apple, pear and plum trees. Completed by a large patio with gas bbq hook up, RV parking, garden shed and green house. A truly versatile home in an unbeatable location! (id:58723)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4507637 |
| Property Type | Single Family |
| Neigbourhood | Northmount (Edmonton) |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, Lane, No Animal Home, No Smoking Home |
| Structure | Fire Pit, Greenhouse, Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Amenities | Vinyl Windows |
| Appliances | Alarm System, Dryer, Fan, Freezer, Garage Door Opener, Hood Fan, Storage Shed, Gas Stove(s), Washer, Window Coverings, Two Refrigerators, Two Stoves |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CeilingType | Vaulted |
| ConstructedDate | 1971 |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1210 Sqft |
| Type | House |
| Detached Garage | |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 741.19 |
| SizeTotal | 741.19 M2 |
| SizeTotalText | 741.19 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.41 m | 6.06 m | 3.41 m x 6.06 m |
| Lower Level | Bedroom 4 | 3.37 m | 2.99 m | 3.37 m x 2.99 m |
| Lower Level | Bedroom 5 | 3.25 m | 2.22 m | 3.25 m x 2.22 m |
| Lower Level | Second Kitchen | 2.34 m | 3.92 m | 2.34 m x 3.92 m |
| Lower Level | Utility Room | 3.43 m | 2.99 m | 3.43 m x 2.99 m |
| Lower Level | Cold Room | 1.72 m | 1.55 m | 1.72 m x 1.55 m |
| Main Level | Living Room | 5.9 m | 3.69 m | 5.9 m x 3.69 m |
| Main Level | Dining Room | 4.39 m | 3.06 m | 4.39 m x 3.06 m |
| Main Level | Kitchen | 3.3 m | 3 m | 3.3 m x 3 m |
| Main Level | Primary Bedroom | 3.18 m | 3.94 m | 3.18 m x 3.94 m |
| Main Level | Bedroom 2 | 4.4 m | 2.41 m | 4.4 m x 2.41 m |
| Main Level | Bedroom 3 | 3.18 m | 2.86 m | 3.18 m x 2.86 m |
https://www.realtor.ca/real-estate/30250040/14008-94-st-nw-edmonton-northmount-edmonton