Please contact us for more information about this property.
Welcome to this beautifully finished 2-storey offering 2,291 sq. ft. and backing directly onto green space and walking trails! The bright open main floor features a spacious kitchen with granite counters, large island, upgraded stainless steel appliances, to-ceiling cabinetry and walk-through pantry. The dining and living areas enjoy large windows overlooking the backyard, while a mudroom and 2-pc bath complete the level. Upstairs you'll find a generous bonus room, laundry, 3 bedrooms and 4-pc bath. The spacious primary offers a walk-in closet and 5-pc ensuite with dual sinks, soaker tub and separate shower. The partially finished basement adds a large 4th bedroom, stylish 3-pc bath and rec space, with additional unfinished space for future development or storage. Outside, enjoy the fully fenced yard and large deck overlooking the trails and green space. Complete with a double attached garage, this is a fantastic family home with room to grow! (id:58723)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4508245 |
| Property Type | Single Family |
| Neigbourhood | Trumpeter Area |
| AmenitiesNearBy | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks |
| Structure | Deck |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 2020 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2291 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Golf Course, Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 333.07 |
| SizeTotal | 333.07 M2 |
| SizeTotalText | 333.07 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.41 m | 4.68 m | 4.41 m x 4.68 m |
| Basement | Recreation Room | 5.14 m | 8.74 m | 5.14 m x 8.74 m |
| Main Level | Living Room | 3.92 m | 4.88 m | 3.92 m x 4.88 m |
| Main Level | Dining Room | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
| Main Level | Kitchen | 5.74 m | 4.15 m | 5.74 m x 4.15 m |
| Main Level | Pantry | 2.27 m | 2.18 m | 2.27 m x 2.18 m |
| Main Level | Mud Room | 3.92 m | 2.33 m | 3.92 m x 2.33 m |
| Upper Level | Primary Bedroom | 3.8 m | 4.31 m | 3.8 m x 4.31 m |
| Upper Level | Bedroom 2 | 2.78 m | 4 m | 2.78 m x 4 m |
| Upper Level | Bedroom 3 | 2.73 m | 3.99 m | 2.73 m x 3.99 m |
| Upper Level | Bonus Room | 3.61 m | 3.68 m | 3.61 m x 3.68 m |
| Upper Level | Laundry Room | 3.35 m | 1.58 m | 3.35 m x 1.58 m |
https://www.realtor.ca/real-estate/30267336/12928-211-st-nw-edmonton-trumpeter-area