Please contact us for more information about this property.
Beautiful home on a MASSIVE lot in a quiet crescent. This home has been thoroughly updated and has the MASSIVE irregular pie lot that allows you to have a back yard garden, trampoline, swimming pool fire pit and still have room for more. The beautiful home features 4 bedrooms up, and a finished basement with play room and workout room. Shows a 10! Walking distance to ALL levels of school, parks, trails and terrific neighbours. (id:58723)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4508153 |
| Property Type | Single Family |
| Neigbourhood | Lacombe Park |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Public Swimming Pool |
| Features | Flat Site, No Back Lane, No Smoking Home |
| ParkingSpaceTotal | 4 |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1974 |
| ConstructionStyleAttachment | Detached |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceType | Unknown |
| HalfBathTotal | 2 |
| HeatingType | Forced Air |
| SizeInterior | 1733 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 893 |
| SizeTotal | 893 M2 |
| SizeTotalText | 893 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.1 m | 4.09 m | 6.1 m x 4.09 m |
| Main Level | Dining Room | 2.73 m | 3.66 m | 2.73 m x 3.66 m |
| Main Level | Kitchen | 3.24 m | 4.14 m | 3.24 m x 4.14 m |
| Main Level | Family Room | 5.75 m | 3.54 m | 5.75 m x 3.54 m |
| Main Level | Bedroom 4 | 2.79 m | 2.86 m | 2.79 m x 2.86 m |
| Upper Level | Primary Bedroom | 4.29 m | 3.39 m | 4.29 m x 3.39 m |
| Upper Level | Bedroom 2 | 2.93 m | 3.07 m | 2.93 m x 3.07 m |
| Upper Level | Bedroom 3 | 2.89 m | 2.77 m | 2.89 m x 2.77 m |
https://www.realtor.ca/real-estate/30265184/5-labelle-cr-st-albert-lacombe-park