Please contact us for more information about this property.
Maintenance, Other, See Remarks
$235 Monthly2 bedroom, 2.5 bathroom with double attached garage. *Please note* property is sold “as is where is at time of possession”. No warranties or representations. (id:58723)
| MLS® Number | E4509887 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Features | See Remarks |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | See Remarks |
| BasementDevelopment | Other, See Remarks |
| BasementType | See Remarks (other, See Remarks) |
| ConstructedDate | 2015 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1349 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/30313625/14-2905-141-st-sw-edmonton-chappelle-area