Please contact us for more information about this property.
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$227.25 MonthlyWelcome to this impressive 1467.89 sqft unit with Walk-Out Townhouse, This is a great opportunity for investors and first time home buyer. This condo nestled in a favourite community of Secord which is near to lots of amenities and easy access to Anthony Henday and Yellowhead trail. 3 bedrooms and 2.5 baths, open concept layout in the main floor, perfect for both relaxing in or entertaining guests with ease. This home is 2 years old, featuring modern finishes and high-end fixtures throughout. quartz countertops for the kitchen and bathrooms, stainless steel appliances, huge storage space. The primary room has Ensuite and walk in closet, and 2 additional bedrooms. walkout basement patio. lots natural light floods through lots of large windows. (id:58723)
MLS® Number | E4456018 |
Property Type | Single Family |
Neigbourhood | Secord |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
BasementType | None |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1468 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/28813181/58-320-secord-bv-nw-edmonton-secord