Please contact us for more information about this property.
Maintenance, Caretaker, Electricity, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Security, Water
$803 MonthlyFantastic 3 bed TOP FLOOR (private/quiet) w/IN-SUITE LAUNDRY: LG front-load washer/dryer. 2 PARKING STALLS (outdoor energized #'s 13 & 14). CONDO FEES $803.00/month ARE ALL INCLUSIVE: heat, electricity, water, snow removal, landscaping, and contributions to Reserve Fund. 10 blocks from Southgate/LRT (Century Park). Ideal rental property; rent 2 bedrooms out to cover your costs & live in the 3rd for free. In June 2017 RENO's THROUGHOUT ALL COMMON AREAS of the building included: new carpeting, baseboards, paint, light fixtures, fire doors, lobby. Newer power line to complex. Building is wired for Fibre optic internet. Whole home has been renovated, new fixtures throughout. Large West-facing deck. Master has 2 separate closets and ensuite washroom. Large storage room in suite. Cats allowed, but no dogs. Taxes 2025 $1,353.56. (id:58723)
| MLS® Number | E4463468 |
| Property Type | Single Family |
| Neigbourhood | Duggan |
| AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | Closet Organizers |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Washer |
| BasementType | None |
| ConstructedDate | 1978 |
| HalfBathTotal | 1 |
| HeatingType | Hot Water Radiator Heat |
| SizeInterior | 1011 Sqft |
| Type | Apartment |
| Stall |
| Acreage | No |
| LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.37 m | 3.64 m | 5.37 m x 3.64 m |
| Main Level | Dining Room | 2.98 m | 2.27 m | 2.98 m x 2.27 m |
| Main Level | Kitchen | 2.13 m | 2.27 m | 2.13 m x 2.27 m |
| Main Level | Primary Bedroom | 4.41 m | 4.16 m | 4.41 m x 4.16 m |
| Main Level | Bedroom 2 | 4.23 m | 2.72 m | 4.23 m x 2.72 m |
| Main Level | Bedroom 3 | 4.23 m | 2.42 m | 4.23 m x 2.42 m |
https://www.realtor.ca/real-estate/29031476/402-3835-107-st-nw-edmonton-duggan