Please contact us for more information about this property.
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$151 MonthlyModern Corner Townhome | Double Attached Garage | Prime Location !! Step into this brand new 3 bedroom, 2.5 bathroom corner townhouse offering the perfect blend of comfort, space, and style! The open main floor features a sleek kitchen with island seating, modern finishes, an inviting dining space, and a bright living area — ideal for family time or entertaining. A half bath, garage access, and a walkout to a finished backyard deck complete the level.Upstairs, the primary suite includes a 4pc ensuite bath and walk-in closet, while two additional bedrooms share a full bath and a convenient upper-floor laundry. The unfinished basement provides endless possibilities for future development or extra storage.Located close to schools, playgrounds, dog parks, grocery stores, and The Orchards Centre — with favourites like Starbucks, Dairy Queen, and Shoppers just 2 minutes away! Enjoy quick access to Anthony Henday, Highway 2, YEG Airport, and Premium Outlet Mall. Move-in ready and waiting for you to call it home! (id:58723)
| MLS® Number | E4463549 |
| Property Type | Single Family |
| Neigbourhood | The Orchards At Ellerslie |
| AmenitiesNearBy | Airport, Schools, Shopping |
| Features | See Remarks, Park/reserve |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, See Remarks |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Attached |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1306 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| LandAmenities | Airport, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.59 m | 3.33 m | 2.59 m x 3.33 m |
| Main Level | Dining Room | 2.4 m | 3 m | 2.4 m x 3 m |
| Main Level | Kitchen | 3.73 m | 3.84 m | 3.73 m x 3.84 m |
| Upper Level | Primary Bedroom | 3.37 m | 6.42 m | 3.37 m x 6.42 m |
| Upper Level | Bedroom 2 | 2.44 m | 3.63 m | 2.44 m x 3.63 m |
| Upper Level | Bedroom 3 | 2.61 m | 3.42 m | 2.61 m x 3.42 m |